| Breach Source | Breach Date | # of Exposures |
|---|---|---|
| Russian Web Hosting | February 22, 2024 | 54 million profiles |
| Microsoft Azure | February 12, 2024 | Hundreds of executive accounts |
| Bank of America (via Infosys McCamish Systems) | February 6, 2024 | 57,028 individuals |
| Russian Center for Space Hydrometeorology (Planeta) | January 26, 2024 | 2 petabytes of data lost |
| Mother of All Breaches (MOAB) | January 22, 2024 | 26 billion records |
| Trello | January 16, 2024 | 15 million users |
| Indian Telecom | January 14, 2024 | 750 million users |

Penetra Cybersecurity is at the forefront of defending the digital frontier, providing cutting-edge solutions to protect businesses and organizations from the ever-evolving threats of the cyber world. Established with a mission to create a safer internet for everyone, Penetra leverages a blend of advanced technology, expert knowledge, and proactive strategies to stay ahead of cybercriminals.
Ready to take the next step towards a more secure future? Schedule a consultation with us today and discover how we can help protect what matters most to you. Don’t wait until it’s too late—with Penetra Cybersecurity, your business isn’t just secure; it’s imPenetrable.




